This post documents 90 minutes of observations at Yangon Central station, to give an impression of the working at this busy station. The station is controlled from a miniature lever Westinghouse power frame which I described in a post here.
The movements are listed in the table below. Click on 'Photo' ref to view the associated picture. Use 'back button' (not the 'Back to photostream' button) to return to this post.
Time | Notes | Photo |
15:11 | Loco-hauled pass in plat 6, facing west. Unidentified pass in plat 3, facing west. |
1342 |
15:16 | Stock for an express propelled into plat 1(?) from the east. | 1344 |
15:18 | Station Pilot Kawakasi 500 h.p. diesel hydraulic DD.521, attached to bogie flat WBH/V 14469 for shunters propels stock shown above from the east. The /V indicates vacuum brakes have been removed. | 1347 |
15:18 | DF.1200.08 (dual-braked with auto-couplers) heads east, crossing via scissors from plat 5 to plat 6, dragging similarly-fitted DF.2072 in 'modern' livery. | 1348 |
15:20 | Locos stand in plat 6 East. DF.2072 (dual-braked with auto-couplers) in 'modern' livery was built by CST Sifang. | 1350 |
15:21 | DMU number RBE25126 (second-hand Japanese) travelling west, crosses via scissors from Through to plat 7 west. | 1351 |
15:33 | DF.1637 in blue and cream livery (vacuum-braked with ABC couplers) heads east, crossing via scissors from plat 5 to plat 6. | 1353 |
15:45 | Station Pilot DD.521 (Kawakasi 500 h.p. diesel hydraulic), attached to bogie flat WBH/V 14469 for shunters, propels coaches westwards into the carriage sidings. | 1360 |
15:48 | DMU number RBE.25119 (second-hand Japanese) travelling west, about to cross via scissors from Through to plat 7 west. | 1362 |
16:01 | DD.933 (vacuum braked and auto-coupler) arrives in plat 6 East with a local from the east. | 1366 |
16:07 | DD.933, having uncoupled and crossed to plat 5 west, now runs round via plat 5 east. In background, DMU (repainted second-hand Japanese) arrives from west in plat 4. | 1370 |
16:09 | DMU number RBE-25.106 (second-hand Japanese) travelling west, waits for signal before crossing via scissors from Through to plat 7 west, as passengers disembark. | 1371 |
16:18 | DF.1221 (vacuum brake and ABC coupler) arrives in plat 7 east with a train from the east. | 1373 |
16:19 | DF.1221, having uncoupled, crosses to Through west, to run round via Through east. | 1374 |
16:40 | The loco-hauled westbound train (which has stood in plat 6 west throughout) finally about to leave. | 1375 |
16:40 | A terminating DMU arrives from the west into plat 7 west. | 1376 |
16:42 | A train from the east has arrived in plat 6 east, hauled by an unidentified 900 h.p. loco which has quickly run round its train to form an anti-clockwise Circle Line departure. | 1377 |
16:47 | View of east end of Yangon Central from my departing anti-clockwise Circle Line train. DF.2069 in platform 3 and station pilot DD.521 in platform 1. | 1378 |
Related Posts on this Website
There are a number of posts describing Myanma Railways and my previous visits to Yangon Central station. You can find them all here.
There's a brief introduction to railway diesel traction in Myanmar, and the various classes in use, here.
My Pictures
Pictures referred to above are here.
All my pictures of Myanma Railways, including the Circle Line, are here.
Photographs may be selected, viewed or downloaded, in various sizes.