I've now located one of 'my' train register books with details of most of the 'observations' I made between September 1963 and November 1965. Wolverhampton Power Signal Box had been commissioned on the 13th and 14th August 1965 so after this date Stour Valley signalboxes had either been abolished or downgraded to Shunting Frames. I think there should be an earlier train register book but I'm afraid this hasn't come to light.
This post is an index of the dates and locations covered by the train register, with links to the train register. The register pages are divided into two PDF files. 'Binder1.pdf' here and 'Binder2.pdf' here.
Location | Date | Register Pages |
Deepfields | Saturday 28th September 1963 | 2,3 |
Bloomfield Jn. | Saturday 19th October 1963 | 2,3 |
Bloomfield Jn. | Saturday 26th October 1963 | 4,5 |
Bloomfield Jn. | Saturday 2nd November 1963 | 6,7 |
Bloomfield Jn. | Saturday 9th November 1963 | 6,7 |
Watery Lane | Saturday 16th November 1963 | 8,9 |
Watery Lane | Saturday 23rd November 1963 | 10,11 |
Deepfields | Saturday 30th November 1963 | 12,13 |
Watery Lane | Saturday 14th December 1963 | 12,13 |
Bloomfield Jn. | Friday 27th December 1963 | 14,15 |
Bloomfield Jn. | Saturday 4th January 1964 | 16,17 |
Bloomfield Jn. | Saturday 11th January 1964 | 18,19 |
Bloomfield Jn. | Saturday 18th January 1964 | 18,19 |
Deepfields | Saturday 1st February 1964 | 20,21 |
Deepfields | Saturday 29th February 1964 | 22,23 |
Deepfields | Saturday 7th March 1964 | 22,23 |
Deepfields | Saturday 14th March 1964 | 24,25 |
Sedgeley Jn. | Wednesday 25th March 1964 | 26,27 |
Sedgeley Jn. | Saturday 28th March 1964 | 26,27 |
Sedgeley Jn. | Saturday 11th April 1964 | 28,29 |
Sedgeley Jn. | Saturday 25th April 1964 | 30,31 |
Deepfields | Saturday 2nd May 1964 | 32,33 |
Deepfields | Friday 15th May 1964 | 32,33 |
Deepfields | Saturday 30th May 1964 | 34,35 |
Deepfields | Saturday 6th June 1964 | 34,35 |
Tipton Curve | Saturday 13th June 1964 | 36,37 |
Deepfields | Saturday 20th June 1964 | 36,37 |
Sedgeley Jn. | Saturday 4th July 1964 | 38,39 |
Deepfields | Saturday 11th July 1964 | 38,39 |
Deepfields | Saturday 25th July 1964 | 40,41 |
Deepfields | Saturday 1st August 1964 | 40,41 |
Bloomfield Jn. | Friday 2nd October 1964 | 42,43 |
Tipton Sta. | Friday 2nd October 1964 | 42,43 |
Tipton Sta. | Wednesday 7th October 1964 | 42,43 |
Tipton Sta. | Saturday 10th October 1964 | 44,45 |
Deepfields | Saturday 17th October 1964 | 44,45 |
Deepfields | Saturday 24th October 1964 | 46,47 |
Deepfields | Saturday 31st October 1964 | 46,47 |
Tipton Curve Jn. | Saturday 7th November 1964 | 48,49 |
Deepfields | Friday 13th November 1964 | 48,49 |
Deepfields | Saturday 28th November 1964 | 50,51 |
Deepfields | Saturday 5th December 1964 | 50,51 |
Deepfields | Saturday 19th December 1964 | 52,53 |
Deepfields | Saturday 2nd January 1965 | 54,55 |
Deepfields | Saturday 16th January 1965 | 54,55 |
Deepfields | Saturday 30th January 1965 | 56,57 |
Deepfields | Saturday 13th February 1965 | 56,57 |
Bloomfield Jn. | Saturday 6th March 1965 | 58,59 |
Deepfields | Saturday 27th March 1965 | 60,61 |
Tipton Curve Jn. | Saturday 27th March 1965 | 60,61 |
Deepfields | Saturday 10th April 1965 | 62,63 |
Deepfields | Tuesday 20th April 1965 | 62,63 |
Deepfields | Saturday 24th April 1965 | 64,65 |
Deepfields | Saturday 8th May 1965 | 64,65 |
Deepfields | Saturday 22nd May 1965 | 66,67 |
Tipton Curve Jn. | Saturday 29th May 1965 | 66,67 |
Deepfields | Saturday 5th June 1965 | 68,69 |
Deepfields | Tuesday 8th June 1965 | 70,71 |
Deepfields | Saturday 12th June 1965 | 70,71 |
Deepfields | Saturday 19th June 1965 | 72,73 |
Deepfields | Saturday 26th June 1965 | 72,73 |
Watery Lane | Saturday 26th June 1965 | 74,75 |
Deepfields | Saturday 3rd July 1965 | 76,77 |
Tipton Curve Jn. | Saturday 10th July 1965 | 76,77 |
Tipton Sta. | Saturday 10th July 1965 | 78,79 |
Tipton Curve Jn. | Saturday 17th July 1965 | 80,81 |
Deepfields | Saturday 24th July 1965 | 80,81 |
Tipton Curve Jn. | Saturday 31st July 1965 | 82,83 |
Deepfields | Saturday 7th August 1965 | 82,83 |
Tipton Shunting Frame | Saturday 28th August 1965 | 84,85 |
Bloomfield Jcn. Shunting Frame | Tuesday 31st August 1965 | 84,85 |
Watery Lane Shunt Frame | Saturday 4th September 1965 | 84,85 |
Tipton Station Shunt Frame | Saturday 18th September 1965 | 86,87 |
Bloomfield Jn. Shunt Frame | Saturday 2nd October 1965 | 86,87 |
Bloomfield Jn. Shunt Frame | Saturday 6th November 1965 | 86,87 |
[Note about 'Scribd' added 29-Oct-2016: links to PDFs re-instated 06-Mar-2021]